Ingredients
46% chickpeas cooked (water, chickpeas), rapeseed oil, 12% carrots, 9% sesame seeds, water, spirit vinegar, sugar, 2% ginger, salt, lemon juice concentrate, curry, starch, spices, chilli, paprika, acidity regulator: sodium acetate

Lactose free

Gluten free
Nutritional values
| Average nutritional values | Per 100 g |
|---|---|
| Energy | 1,162 KJ |
| Energy | 280 kcal |
| Fat | 20.4 g |
| of which saturated fats | 1.9 g |
| Carbohydrates | 15.2 g |
| of which sugar | 4.6 g |
| Protein | 6.6 g |
| Salt | 1.00 g |
